Deskera - Report Service
Report service APIs.
More about Reports
/internal/reports/product-in-out-qty
GET
Summary
Find data for Product in out qty
Description
API to Find data for Product in out qty
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| productCode | query | productCode | Yes | string |
| tenantId | query | tenantId | Yes | long |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | OK | [ object ] |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/internal/reports/tds-notification
GET
Summary
Process tds payment notification
Description
Api to process tds payment notification
Responses
| Code | Description |
|---|---|
| 200 | Notification sent successfully |
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | Email notification failed |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/aged/aged-dashboard
GET
Summary
Aged Report Dashboard Details
Description
Aged Report Dashboard API
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| type | query | type | Yes | string |
| var-start_date | query | var-start_date | Yes | dateTime |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Aged Report Dashboard fetched successfully. | Resource |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/aged/payable/detail
GET
Summary
Get Aged Payable report
Description
API to get Aged Payable report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| agingSlabDuration | query | agingSlabDuration | No | integer |
| asOfDate | query | asOfDate | Yes | dateTime |
| contactCode | query | contactCode | No | string |
| customfield | query | customfield | No | string |
| fromDate | query | fromDate | No | dateTime |
| toDate | query | toDate | No | dateTime |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Aged report has been fetched succesfully | AgedDetailReportSumDto |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/aged/payable/summary
GET
Summary
Get Aged Payable report
Description
API to get Aged Payable report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| agingSlabDuration | query | agingSlabDuration | No | integer |
| asOfDate | query | asOfDate | Yes | dateTime |
| contactCode | query | contactCode | No | string |
| customfield | query | customfield | No | string |
| fromDate | query | fromDate | No | dateTime |
| toDate | query | toDate | No | dateTime |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Aged report has been fetched succesfully | BASActivityStatementResp |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/aged/receivable-payable/export
GET
Summary
Report Aged receivable or payable
Description
Report Aged receivable or payable description
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| agingSlabDuration | query | agingSlabDuration | No | integer |
| asOfDate | query | asOfDate | Yes | dateTime |
| contactCode | query | contactCode | No | string |
| customfield | query | customfield | No | string |
| format | query | format | Yes | string |
| fromDate | query | fromDate | No | dateTime |
| toDate | query | toDate | No | dateTime |
| type | query | type | Yes | string |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Report Aged receivable or payable successfully. | Resource |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/aged/receivable/detail
GET
Summary
Get Aged Receivable report
Description
API to get Aged Receivable report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| agingSlabDuration | query | agingSlabDuration | No | integer |
| asOfDate | query | asOfDate | Yes | dateTime |
| contactCode | query | contactCode | No | string |
| customfield | query | customfield | No | string |
| fromDate | query | fromDate | No | dateTime |
| toDate | query | toDate | No | dateTime |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Aged report has been fetched succesfully | AgedDetailReportSumDto |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/aged/receivable/summary
GET
Summary
Get Aged Receivable report
Description
API to get Aged Receivable report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| agingSlabDuration | query | agingSlabDuration | No | integer |
| asOfDate | query | asOfDate | No | dateTime |
| contactCode | query | contactCode | No | string |
| customfield | query | customfield | No | string |
| fromDate | query | fromDate | No | dateTime |
| toDate | query | toDate | No | dateTime |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Aged report has been fetched succesfully | AgedSummaryReportDto |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/amortization/forecast
POST
Summary
Amortization Forecast Summary and Detail Report.
Description
API to Fetch Amortization Forecast Summary and Detail Report.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | AmortizationReportRequestDto |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Amortization Forecast Summary and Detail Report has been fetched. | CustomPagingResponse |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/amortization/waterfall-summary
POST
Summary
Amortization Waterfall Summary Report.
Description
API to Fetch Amortization Waterfall Summary Report.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | AmortizationReportRequestDto |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Amortization Waterfall Summary Report has been fetched. | AmortizationWaterfallSummaryResponse |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/basactivity
POST
Summary
Create BAS Activity Statement Log
Description
API to create BAS Activity Statement Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| activityReq | body | activityReq | Yes | BASActivityStatementReq |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | OK | BASActivityStatementResp |
| 201 | BAS Activity Statement Log created successfully. | BASActivityStatementResp |
| 400 | BAS Activity Statement Log could not be created due to insufficient data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/basactivity/{id}
PUT
Summary
Update BAS Activity Statement Log
Description
API to update BAS Activity Statement Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| activityReq | body | activityReq | Yes | BASActivityStatementReq |
| id | path | id | Yes | long |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | BAS Activity Statement Log updated successfully. | BASActivityStatementResp |
| 201 | Created | |
| 400 | BAS Activity Statement Log could not be updated due to insufficient data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | BAS Activity Statement Log not found to update. |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
DELETE
Summary
Delete BAS Activity Statement Log
Description
API to delete BAS Activity Statement Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| id | path | id | Yes | long |
Responses
| Code | Description |
|---|---|
| 200 | OK |
| 204 | BAS Activity Statement Log deleted successfully. |
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | BAS Activity Statement Log not found to delete. |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/basactivity/{id}/{status}
PUT
Summary
Delete BAS Activity Statement Log
Description
API to delete BAS Activity Statement Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| id | path | id | Yes | long |
| status | path | status | Yes | boolean |
Responses
| Code | Description |
|---|---|
| 200 | OK |
| 201 | Created |
| 204 | BAS Activity Statement Log deleted successfully. |
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | BAS Activity Statement Log not found to delete. |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/basactivitydata
POST
Summary
Get BAS Activity Statement Data
Description
API to Get BAS Activity Statement Data
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| activityReq | body | activityReq | Yes | BASActivityDataStatementReq |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | OK | BASActivityStatementResp |
| 201 | BAS Activity Statement Log created successfully. | BASActivityStatementResp |
| 400 | BAS Activity Statement Log could not be created due to insufficient data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/basactivitydata/export/xls
GET
Summary
BAS export.
Description
API to fetch BAS export.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| reportId | query | reportId | No | long |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | BAS Report exported. | Resource |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/basactivitydetailsdata/export/xls
GET
Summary
BAS Details export.
Description
API to fetch BAS Details export.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| reportId | query | reportId | No | long |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | BAS Report exported. | Resource |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/basactivityreport
GET
Summary
Search BAS Activity Log
Description
API to search BAS Activity Logs
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| limit | query | limit | No | integer |
| page | query | page | No | integer |
| query | query | query | No | string |
| search | query | search | No | string |
| sort | query | sort | No | string |
| sortDir | query | sortDir | No | string |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | BAS Activity Log report has been fetched successfully. | BASActivityStatementResp |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/bassettings
GET
Summary
Get Settings for BAS Activity Statement
Description
API to get settings for BAS Activity Statement
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | BAS Activity Settings has been fetched successfully. | BASActivityStatementResp |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/bastransactiondetails/unsavedreport/{tempBASLogReportId}
GET
Summary
Get BAS Transaction Details Data For Unsaved Report
Description
API to Get BAS Transaction Details Data For Unsaved Report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| tempBASLogReportId | path | tempBASLogReportId | Yes | string |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | BAS transaction details data fetched.. | [ BASTransactionDetailsReportDto ] |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/bastransactiondetails/{basLogReportId}
GET
Summary
Get BAS Transaction Details Data
Description
API to Get BAS Transaction Details Data
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| basLogReportId | path | basLogReportId | Yes | long |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | BAS transaction details data fetched.. | [ BASTransactionDetailsReportDto ] |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/au/updatebassettings
PUT
Summary
Update BAS Activity Statement Log
Description
API to update BAS Activity Statement Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| settings | body | settings | Yes | BASActivitySettingsReq |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | BAS Activity Statement Log updated successfully. | BASActivitySettingsResp |
| 201 | Created | |
| 400 | BAS Activity Statement Log could not be updated due to insufficient data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | BAS Activity Statement Log not found to update. |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/additional/export
POST
Summary
Additional Report Export
Description
Additional Report Export for multiple reports
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| requestParam | body | requestParam | Yes | object |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Additional report exported successfully. | Resource |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/cash-net-flow
POST
Summary
Cash net flow data
Description
Cash net flow data
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| columnBy | query | columnBy | Yes | string |
| startAndEndDate | body | startAndEndDate | Yes | StartAndEndDate |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Cash net flow fetched successfully. | [ CashNetflow ] |
| 201 | Created | |
| 400 | Cash net flow could not be fetched. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/detail-transaction
POST
Summary
Detailed Transaction Report.
Description
API to fetch data for Detailed Transaction Report.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | AdditionalReportsRequest |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Detailed Transaction Report data has been fetched. | [ object ] |
| 201 | Created | |
| 400 | Failed to fetch Detailed Transaction Report data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/get-day-book-document-type-for-filter
GET
Summary
Day Book Report document type filter
Description
API to get Day Book Report
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Day Book Report fetched successfully. | object |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/get-day-book-report
POST
Summary
Day Book Report
Description
API to get Day Book Report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| reportsRequest | body | reportsRequest | Yes | AdditionalReportsRequest |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Day Book Report fetched successfully. | [ object ] |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/receipt-summary
POST
Summary
Receipt list summary data
Description
Receipt list summary data
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | ReceiptListSummaryRequest |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Receipt list summary fetched successfully. | [ ReceiptListSummaryResponse ] |
| 201 | Created | |
| 400 | Receipt list summary could not be fetched. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/receipt-summary/details
POST
Summary
Receipt list details
Description
Receipt list details
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | ReceiptListSummaryRequest |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Receipt list details fetched successfully. | [ ReceiptListDetailsResponse ] |
| 201 | Created | |
| 400 | Receipt list details could not be fetched. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/receivables
POST
Summary
Receivables Report.
Description
API to fetch data for Receivables Report.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | AdditionalReportsRequest |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Receivables Report data has been fetched. | ReportViewResponse |
| 201 | Created | |
| 400 | Failed to fetch Receivables Report data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/sales-register-detailed
GET
Summary
Sales Register Detailed Report
Description
API to get Sales Register Detailed Report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| endDate | query | endDate | Yes | dateTime |
| startDate | query | startDate | Yes | dateTime |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Sales Register Detailed Report fetched successfully. | [ object ] |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/sales-register-summary
POST
Summary
Sales Register Report
Description
API to get Sales Register Report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| reportsRequest | body | reportsRequest | Yes | SalesRegisterSummaryRequest |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Sales Register Report fetched successfully. | [ object ] |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/soa-details
POST
Summary
Statement of Account Report.
Description
API to fetch data for Statement of Account Report.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | AdditionalReportsRequest |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Statement of Account Report data has been fetched. | ReportViewResponse |
| 201 | Created | |
| 400 | Failed to fetch Statement of Account Report data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/soa-vendor-details
POST
Summary
Statement of Account Vendor Report.
Description
API to fetch data for Statement of Account Vendor Report.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | AdditionalReportsRequest |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Statement of Account Vendor Report data has been fetched. | ReportViewResponse |
| 201 | Created | |
| 400 | Failed to fetch Statement of Account Vendor Report data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/basic/stock-movement-summary-report
POST
Summary
Stock Movement Summary Report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | AdditionalReportsRequest |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Stock Movement Summary Report fetched successfully. | ReportViewResponse |
| 201 | Created | |
| 400 | Failed to get Stock Movement Summary Report. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturn
POST
Summary
Create VAT Return Log
Description
API to create VAT Return Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| activityReq | body | activityReq | Yes | VATReturnBelgiumActivityStatementReq |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | OK | VATReturnBelgiumActivityStatementResp |
| 201 | BAS Activity Statement Log created successfully. | VATReturnBelgiumActivityStatementResp |
| 400 | BAS Activity Statement Log could not be created due to insufficient data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturn/{id}/{status}
PUT
Summary
Update filed status gst return Log
Description
API to Update filed status gst return Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| id | path | id | Yes | long |
| status | path | status | Yes | boolean |
Responses
| Code | Description |
|---|---|
| 200 | OK |
| 201 | Created |
| 204 | BAS Activity Statement Log deleted successfully. |
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | BAS Activity Statement Log not found to delete. |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturndata
POST
Summary
Get VAT Return Data for Belgium
Description
API to Get VAT Return Data
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| vatReturnBEReportReq | body | vatReturnBEReportReq | Yes | VATReturnBelgiumNewReportReq |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | OK | VATReturnBelgiumActivityStatementResp |
| 201 | BAS Activity Statement Log created successfully. | VATReturnBelgiumActivityStatementResp |
| 400 | BAS Activity Statement Log could not be created due to insufficient data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturnlog/{id}
PUT
Summary
Update VAT Return Log
Description
API to update VAT Return Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| activityReq | body | activityReq | Yes | VATReturnBelgiumActivityStatementReq |
| id | path | id | Yes | long |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | VAT Return Statement Log updated successfully. | VATReturnBelgiumActivityStatementResp |
| 201 | Created | |
| 400 | VAT Return Statement Log could not be updated due to insufficient data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | VAT Return Statement Log not found to update. |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
DELETE
Summary
Delete VAT Return Log
Description
API to delete VAT Return Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| id | path | id | Yes | long |
Responses
| Code | Description |
|---|---|
| 200 | OK |
| 204 | VAT return Log deleted successfully. |
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | VAT return Log not found to delete. |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturnreport
GET
Summary
Search VAT Return Log
Description
API to search VAT Return Logs
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| limit | query | limit | No | integer |
| page | query | page | No | integer |
| query | query | query | No | string |
| search | query | search | No | string |
| sort | query | sort | No | string |
| sortDir | query | sortDir | No | string |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | VAT return Log report has been fetched successfully. | VATReturnBelgiumActivityStatementResp |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturnsettings
GET
Summary
Get Settings for VAT Return Report
Description
API to get settings for VAT Return Report
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | BAS Activity Settings has been fetched successfully. | VATReturnBelgiumSettingsResp |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
PUT
Summary
Update VAT Return Log
Description
API to update VAT Return Log
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| settings | body | settings | Yes | VATReturnBelgiumSettingsReq |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | VAT Return Statement Log updated successfully. | VATReturnBelgiumSettingsResp |
| 201 | Created | |
| 400 | VAT Return Statement Log could not be updated due to insufficient data. | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | VAT Return Statement Log not found to update. |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturntransaction/export/xls
GET
Summary
VAT Return Summary export.
Description
API to export VAT Return Summary Report.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| reportId | query | reportId | No | long |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | VAT Return Summary Report exported. | Resource |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturntransactiondetails/export/xls
GET
Summary
VAT Return Details export.
Description
API to fetch VAT Return Details export.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| reportId | query | reportId | No | long |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | VAT Return Details Report exported. | Resource |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturntransactiondetails/unsavedreport/{tempVATReturnLogReportId}
GET
Summary
Get VAT Return Transaction Details Data For Unsaved Report
Description
API to Get VAT Return Transaction Details Data For Unsaved Report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| tempVATReturnLogReportId | path | tempVATReturnLogReportId | Yes | string |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | VAT Return transaction details data fetched.. | [ BASTransactionDetailsReportDto ] |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/be/vatreturntransactiondetails/{vatReturnLogReportId}
GET
Summary
Get VAT Return Transaction Details Data
Description
API to Get VAT Return Transaction Details Data
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| vatReturnLogReportId | path | vatReturnLogReportId | Yes | long |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | VAT Return transaction details data fetched.. | [ BASTransactionDetailsReportDto ] |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/ca/logs
GET
Summary
Get tax report log summary
Description
Api to get tax report log summary
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Canada tax report logs have been fetched successfully | CanadaTaxReportLogDto |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Canada tax report logs not found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
POST
Summary
Create tax report logs
Description
Create Canada sales tax report logs
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| request | body | request | Yes | CanadaTaxReportLogRequestDto |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | OK | CanadaTaxReportLogDto |
| 201 | Canada sales tax report logs created successfully | CanadaTaxReportLogDto |
| 400 | Canada sales tax report logs could not be created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
PUT
Summary
Update report log according to from and to date
Description
Api to update report log according to from and to date
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| fromDate | query | fromDate | No | dateTime |
| id | query | id | Yes | long |
| toDate | query | toDate | No | dateTime |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | OK | CanadaTaxReportLogDto |
| 201 | report log is updated successfully | CanadaTaxReportLogDto |
| 400 | report log could not be updated | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/ca/logs/name/{id}
PATCH
Summary
Update name of the report
Description
Api to Update name of the report
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| id | path | id | Yes | long |
| name | body | name | Yes | string |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Name for report updated successfully. | CanadaTaxReportLogDto |
| 204 | No Content | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Failed to update Name for report |
Security
| Security Schema | Scopes |
|---|---|
| Authorization | global |
/v1/reports/ca/logs/status/{id}
PATCH
Summary
Update tax report log status
Description
Api to update tax report log status
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
