Security
Authorization
apiKey | API Key |
---|
Name | x-access-token |
In | header |
/v1/people/compliance/ID/umr-data
GET
Summary
getUMRWithStateAndCity
Responses
Code | Description | Schema |
---|
200 | OK | IDUMRDataDto |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/IN/tax-applicable
POST
Summary
getEmployeeApplicableTaxes
Parameters
Name | Located in | Description | Required | Schema |
---|
userIds | body | userIds | Yes | [ string ] |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/IN/tax-declaration-items
GET
Summary
getTaxDeclarationItems
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/IN/tax-esi-rate
GET
Summary
getCurrentESIRate
Responses
Code | Description | Schema |
---|
200 | OK | ESIRateDTO |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/IN/tax-estimate
GET
Summary
getIncomeTaxEstimation
Parameters
Name | Located in | Description | Required | Schema |
---|
financialYearStartDate | query | financialYearStartDate | Yes | string |
userId | query | userId | Yes | string |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/ais-submission
POST
Summary
Validate or Validate & Submit AIS Submission
Description
API to Validate or Validate & Submit AIS Submission
Parameters
Name | Located in | Description | Required | Schema |
---|
code | query | code | Yes | string |
isFromNewSetup | query | isFromNewSetup | No | boolean |
state | query | state | Yes | string |
Responses
Code | Description | Schema |
---|
200 | AIS Submission validated / Submitted successfully | string |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/bank-transfer-report
GET
Summary
Get Bank Transfer Report data for specific date range.
Description
API to fetch Bank Transfer Report data for specific date range.
Parameters
Name | Located in | Description | Required | Schema |
---|
fromDate | query | fromDate | Yes | date |
toDate | query | toDate | Yes | date |
Responses
Code | Description | Schema |
---|
200 | Bank Transfer Report data fetched successfully. | PayrollSummaryReportDTO |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for Bank Transfer Report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/components
POST
Summary
createComponentCompliance
Parameters
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
PUT
Summary
updateComponentCompliance
Parameters
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/components/category-mapping
POST
Summary
createMappedComponents
Parameters
Name | Located in | Description | Required | Schema |
---|
irasMappedComponentsDto | body | irasMappedComponentsDto | Yes | IRASMappedComponentsDto |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
PUT
Summary
updateMappedComponent
Parameters
Name | Located in | Description | Required | Schema |
---|
irasMappedComponentsDto | body | irasMappedComponentsDto | Yes | IRASMappedComponentsDto |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/corpass-login
POST
Summary
initiateCorpPassAuthentication
Parameters
Name | Located in | Description | Required | Schema |
---|
aisEmployeeRequestDto | body | aisEmployeeRequestDto | Yes | AISEmployeeRequestDto |
authorizedUserId | query | authorizedUserId | Yes | string |
cpfAccountId | query | cpfAccountId | Yes | string |
isFromNewSetup | query | isFromNewSetup | No | boolean |
validateOnly | query | validateOnly | Yes | boolean |
year | query | year | Yes | integer |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
POST
Summary
createEmployeeCompliance
Parameters
Name | Located in | Description | Required | Schema |
---|
request | body | request | Yes | EmployeeMetaDto |
Responses
Code | Description | Schema |
---|
200 | OK | EmployeeMetaDto |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
PUT
Summary
updateEmployeeCompliance
Parameters
Name | Located in | Description | Required | Schema |
---|
request | body | request | Yes | EmployeeMetaDto |
Responses
Code | Description | Schema |
---|
200 | OK | EmployeeMetaDto |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/export
GET
Summary
Export Documents
Description
API to Export documents
Parameters
Name | Located in | Description | Required | Schema |
---|
currentPage | query | currentPage | Yes | integer |
format | query | format | Yes | string |
limit | query | limit | Yes | integer |
module | query | module | Yes | string |
searchString | query | searchString | Yes | string |
sortField | query | sortField | Yes | string |
sortOrder | query | sortOrder | Yes | string |
status | query | status | Yes | string |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | Document exported successfully | Resource |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Export IRAS Form
Description
API to Export IRAS Form
Parameters
Name | Located in | Description | Required | Schema |
---|
cpfAccountId | query | cpfAccountId | Yes | string |
form-type | path | form-type | Yes | string |
user-id | path | user-id | Yes | string |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | IRAS Form exported successfully | Resource |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/export/bank-transfer-report
GET
Summary
Get Bank Transfer Report data for specific date range.
Description
API to fetch Bank Transfer Report data for specific date range.
Parameters
Name | Located in | Description | Required | Schema |
---|
fromDate | query | fromDate | Yes | date |
toDate | query | toDate | Yes | date |
Responses
Code | Description | Schema |
---|
200 | Bank Transfer Report data fetched successfully. | PayrollSummaryReportDTO |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for Bank Transfer Report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
POST
Summary
Export Form 1099 Misc from Payload
Description
Export Form 1099 Misc from Payload
Parameters
Name | Located in | Description | Required | Schema |
---|
form1099MiscPayload | body | form1099MiscPayload | Yes | Form1099MiscPayload |
Responses
Code | Description | Schema |
---|
200 | Form exported successfully | Resource |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
POST
Summary
Export Form 1099 (NEC) from Payload
Description
Export Form 1099 (NEC) from Payload
Parameters
Name | Located in | Description | Required | Schema |
---|
form1099NECPayload | body | form1099NECPayload | Yes | Form1099NECPayload |
Responses
Code | Description | Schema |
---|
200 | Form exported successfully | Resource |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
POST
Summary
Export Statutory Form
Description
API to Export Statutory Form
Parameters
Name | Located in | Description | Required | Schema |
---|
form-type | query | form-type | Yes | string |
month | query | month | Yes | integer |
users | body | users | Yes | [ integer ] |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | Statutory form exported successfully | Resource |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/export/w9
POST
Summary
Export Form W9 from Payload
Description
Export Form W9 from Payload
Parameters
Name | Located in | Description | Required | Schema |
---|
formW9Payload | body | formW9Payload | Yes | FormW9Payload |
Responses
Code | Description | Schema |
---|
200 | Form exported successfully | Resource |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Export Statutory Form
Description
API to Export Statutory Form
Parameters
Name | Located in | Description | Required | Schema |
---|
accountId | query | accountId | No | string |
country-code | path | country-code | Yes | string |
form-type | query | form-type | Yes | string |
month | query | month | No | integer |
submission-media | query | submission-media | No | string |
user-id | query | user-id | No | string |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | Statutory form exported successfully | Resource |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Export Form 1099 Misc
Description
API to Export Form 1099 Misc
Parameters
Name | Located in | Description | Required | Schema |
---|
user-id | path | user-id | Yes | string |
Responses
Code | Description | Schema |
---|
200 | Form exported successfully | Resource |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Export Form 1099 (NEC)
Description
API to Export Form 1099 NEC
Parameters
Name | Located in | Description | Required | Schema |
---|
user-id | path | user-id | Yes | string |
Responses
Code | Description | Schema |
---|
200 | Form exported successfully | Resource |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Export Employee Withholding Form
Description
API to Export Withholding Form
Parameters
Name | Located in | Description | Required | Schema |
---|
endDate | query | endDate | No | date |
form-type | path | form-type | Yes | string |
startDate | query | startDate | No | date |
user-id | path | user-id | Yes | string |
Responses
Code | Description | Schema |
---|
200 | Form exported successfully | Resource |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/giro/payment-details
GET
Summary
getGiroAuditLogs
Parameters
Name | Located in | Description | Required | Schema |
---|
limit | query | limit | No | integer |
page | query | page | No | integer |
sort | query | sort | No | string |
sortDir | query | sortDir | No | string |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
POST
Summary
savePaymentDetails
Parameters
Responses
Code | Description | Schema |
---|
200 | OK | Resource |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/giro/payment-details/payrun
GET
Summary
Get giro payment status for employees against payrun
Description
Api to fetch giro payment status for employees against payrun.
Parameters
Name | Located in | Description | Required | Schema |
---|
generated | query | generated | No | boolean |
limit | query | limit | No | integer |
page | query | page | No | integer |
payrunId | query | payrunId | Yes | string |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/giro/payrun-employee-info
POST
Summary
Get employee list by payruns
Description
Api to get employee list by payruns
Parameters
Name | Located in | Description | Required | Schema |
---|
payrunIds | body | payrunIds | Yes | [ string ] |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/iras/ais_summary
GET
Summary
Get AIS summary for CPFAccount and year
Description
AIS summary with support for pagination and sorting
Parameters
Name | Located in | Description | Required | Schema |
---|
cpfAccountId | query | cpfAccountId | Yes | string |
currentPage | query | currentPage | No | integer |
field | query | field | No | string |
limit | query | limit | No | integer |
order | query | order | No | string |
year | query | year | No | integer |
Responses
Code | Description | Schema |
---|
200 | AIS Summary generated successfully | AISSummary |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/iras/ais_summary/logs
GET
Summary
getAISSubmissionLogs
Parameters
Name | Located in | Description | Required | Schema |
---|
cpfAccountId | query | cpfAccountId | Yes | string |
endDate | query | endDate | Yes | string |
limit | query | limit | No | integer |
page | query | page | No | integer |
sort | query | sort | No | string |
sortDir | query | sortDir | No | string |
startDate | query | startDate | Yes | string |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/iras/ais_summary/submitted
GET
Summary
Get AIS summary for CPFAccount and year
Description
AIS summary with support for pagination and sorting
Parameters
Name | Located in | Description | Required | Schema |
---|
cpfAccountId | query | cpfAccountId | Yes | string |
currentPage | query | currentPage | No | integer |
field | query | field | No | string |
limit | query | limit | No | integer |
order | query | order | No | string |
year | query | year | No | integer |
Responses
Code | Description | Schema |
---|
200 | AIS Summary generated successfully | AISSummary |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/locate-tax/
POST
Summary
Locate Payroll Tax
Description
API to Locate payroll tax.
Parameters
Name | Located in | Description | Required | Schema |
---|
employeeRequestDto | body | employeeRequestDto | Yes | UserDto |
Responses
Code | Description | Schema |
---|
200 | Tax located successfully. | string |
201 | Created | |
400 | Payroll data not found to locate tax. | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/payroll-singapore/esubmission
GET
Summary
downloadCPFeSubmissionFile
Parameters
Name | Located in | Description | Required | Schema |
---|
cpfAccount | query | cpfAccount | Yes | string |
month | query | month | Yes | integer |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | OK | Resource |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/payroll-singapore/esubmission/iras
POST
Summary
Download IRAS eSubmission File
Description
API to download IRAS eSubmission File
Parameters
Name | Located in | Description | Required | Schema |
---|
authorizedUserId | query | authorizedUserId | Yes | string |
cpfAccountId | query | cpfAccountId | Yes | string |
formType | query | formType | Yes | string |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | IRAS eSubmission File downloaded successfully | Resource |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/payroll-singapore/process
POST
Summary
processEmployeePayrollCompliance
Parameters
Name | Located in | Description | Required | Schema |
---|
employeeRequestDto | body | employeeRequestDto | Yes | EmployeeRequestDto |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/payroll-summary-report/{country-code}/{user-id}
GET
Summary
Get Payroll Summary Report data for specific user and date.
Description
API to fetch Payroll Summary Report data for specific user and date.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
fromDate | query | fromDate | Yes | dateTime |
toDate | query | toDate | Yes | dateTime |
user-id | path | user-id | Yes | string |
Responses
Code | Description | Schema |
---|
200 | Payroll Summary Report data fetched successfully. | PayrollSummaryReportDTO |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for Payroll Summary Report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/payroll-us/master-tax/pts
GET
Summary
Export MasterTax PTS Import file
Description
Export MasterTax PTS Import file
Parameters
Name | Located in | Description | Required | Schema |
---|
payrunId | query | payrunId | Yes | string |
Responses
Code | Description | Schema |
---|
200 | MasterTax PTS Import file exported successfully | Resource |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/payroll-us/process
POST
Summary
Calculate Payroll Tax
Description
API to calculate payroll tax.
Parameters
Name | Located in | Description | Required | Schema |
---|
employeeRequestDto | body | employeeRequestDto | Yes | USEmployeeRequestDto |
Responses
Code | Description | Schema |
---|
200 | Tax calculated successfully. | USComplianceResponseDto |
201 | Created | |
400 | Payroll data not found to calculate tax. | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/report/IRAS/summary/{id}
PUT
Summary
Update IRAS report summary Data
Description
API to update IRAS summary data based.
Parameters
Responses
Code | Description | Schema |
---|
200 | IRAS summary report data updated successfully. | ReportSummaryResponseDto |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/rules
POST
Summary
index
Parameters
Name | Located in | Description | Required | Schema |
---|
item | body | item | Yes | Item |
Responses
Code | Description | Schema |
---|
200 | OK | string |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/swagger
GET
Summary
home
Responses
Code | Description | Schema |
---|
200 | OK | string |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/taxes
GET
Summary
Get Taxes for country
Description
API to fetch taxes for country.
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/test
GET
Summary
test
Responses
Code | Description | Schema |
---|
200 | OK | string |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/touch
GET
Summary
test
Responses
Code | Description | Schema |
---|
200 | OK | string |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Download US Forms
Description
API to Download US Forms.
Parameters
Name | Located in | Description | Required | Schema |
---|
form-type | path | form-type | Yes | string |
fromDate | query | fromDate | No | date |
toDate | query | toDate | No | date |
userId | query | userId | No | string |
year | query | year | Yes | string |
Responses
Code | Description | Schema |
---|
200 | Form downloaded successfully. | USComplianceResponseDto |
400 | failed to download form. | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/us/bsi-lookup-sync
POST
Summary
saveTaxAndType
Parameters
Name | Located in | Description | Required | Schema |
---|
request | body | request | Yes | [ string ] |
Responses
Code | Description | Schema |
---|
200 | OK | string |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
PUT
Summary
Update IR8S form data.
Description
API to Update IR8S form data.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
formType | query | formType | Yes | string |
request | body | request | Yes | IR8SFormDto |
Responses
Code | Description | Schema |
---|
200 | IR8S form data Updated successfully. | IR8SFormDto |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
PUT
Summary
Update IR8A form data.
Description
API to Update IR8A form data.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
form-type | path | form-type | Yes | string |
request | body | request | Yes | IR8AFormRequestDto |
Responses
Code | Description | Schema |
---|
200 | IR8A form data Updated successfully. | IR8AFormResponseDto |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Get Appendix 8A form data for specific year, tenant and user.
Description
API to fetch Appendix 8A form data for specific year, tenant and user.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
cpfAccountNo | query | cpfAccountNo | Yes | string |
form-type | path | form-type | Yes | string |
user-id | path | user-id | Yes | string |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | IR8S form data fetched successfully. | Appendix8AFormDto |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for Appendix 8A Form report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
PUT
Summary
Update Appendix 8A form data.
Description
API to Update Appendix 8A form data.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
form-type | path | form-type | Yes | string |
request | body | request | Yes | Appendix8AFormDto |
Responses
Code | Description | Schema |
---|
200 | Appendix 8A form data Updated successfully. | Appendix8AFormDto |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
PUT
Summary
Update Appendix 8B form data.
Description
API to Update Appendix 8B form data.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
request | body | request | Yes | Appendix8BRequestDto |
Responses
Code | Description | Schema |
---|
200 | Appendix 8B form data Updated successfully. | Appendix8BResponseDto |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Get Appendix 8B form data for specific year, tenant and user.
Description
API to fetch Appendix 8B form data for specific year, tenant and user.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
cpfAccountNo | query | cpfAccountNo | Yes | string |
user-id | path | user-id | Yes | string |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | Appendix 8B form data fetched successfully. | Appendix8BResponseDto |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for Appendix 8B Form report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/{country-code}/components
GET
Summary
Get Component meta data for compliance
Description
API to fetch component details related to compliance.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
Responses
Code | Description | Schema |
---|
200 | Component compliance meta data fetched successfully. | ComponentComplianceDto |
401 | Unauthorized | |
403 | Forbidden | |
404 | Component compliance not found. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
getEmployeeComplianceForCountry
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
isFromNewSetup | query | isFromNewSetup | No | boolean |
Responses
Code | Description | Schema |
---|
200 | OK | EmployeeMetaDto |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/{country-code}/payroll-taxes
GET
Summary
Calculate Payroll Tax
Description
API to calculate payroll tax.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
financialEndDate | query | financialEndDate | Yes | string |
financialStartDate | query | financialStartDate | Yes | string |
stateCode | query | stateCode | Yes | string |
Responses
Code | Description | Schema |
---|
200 | Tax calculated successfully. | [ object ] |
400 | Payroll data not found to calculate tax. | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/{country-code}/report
GET
Summary
Get Compliance data for specific country and report type
Description
API to fetch compliance report data for country and type.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
currentPage | query | currentPage | Yes | integer |
limit | query | limit | Yes | integer |
reportType | query | reportType | Yes | string |
searchString | query | searchString | Yes | string |
sortField | query | sortField | Yes | string |
sortOrder | query | sortOrder | Yes | string |
year | query | year | Yes | integer |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/{country-code}/report/{user-id}
GET
Summary
Get Compliance data for specific country and report type
Description
API to fetch compliance report data for country and type.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
cpfAccountId | query | cpfAccountId | Yes | string |
reportType | query | reportType | Yes | string |
user-id | path | user-id | Yes | string |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | Compliance report fetched successfully. | [ ReportSummaryResponseDto ] |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
getStateTaxesForState
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
state | path | state | Yes | string |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/{country-code}/tax
POST
Summary
Calculate Payroll Tax
Description
API to calculate payroll tax.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
taxCalculationRequestDto | body | taxCalculationRequestDto | Yes | TaxCalculationRequestDto |
Responses
Code | Description | Schema |
---|
200 | Tax calculated successfully. | [ object ] |
201 | Created | |
400 | Payroll data not found to calculate tax. | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Get IR8S form data for specific year, tenant and user.
Description
API to fetch IR8S form data for specific year, tenant and user.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
cpfAccountNo | query | cpfAccountNo | Yes | string |
formType | query | formType | Yes | string |
user-id | path | user-id | Yes | string |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | IR8S form data fetched successfully. | IR8AFormResponseDto |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for IR8S Form report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
GET
Summary
Get IR8A form data for specific year, tenant and user.
Description
API to fetch IR8A form data for specific year, tenant and user.
Parameters
Name | Located in | Description | Required | Schema |
---|
country-code | path | country-code | Yes | string |
cpfAccountNo | query | cpfAccountNo | Yes | string |
form-type | path | form-type | Yes | string |
user-id | path | user-id | Yes | string |
year | query | year | Yes | integer |
Responses
Code | Description | Schema |
---|
200 | IR8A form data fetched successfully. | IR8AFormResponseDto |
401 | Unauthorized | |
403 | Forbidden | |
404 | No data found for IR8A Form report. | |
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/{countryCode}/components/category
GET
Summary
getComponentCategoryMasterForCountry
Parameters
Name | Located in | Description | Required | Schema |
---|
countryCode | path | countryCode | Yes | string |
type | query | type | No | string |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
/v1/people/compliance/{countryCode}/components/category-mapping
GET
Summary
getPayrollMappedComponentDetails
Parameters
Name | Located in | Description | Required | Schema |
---|
countryCode | path | countryCode | Yes | string |
type | query | type | No | string |
Responses
Security
Security Schema | Scopes |
---|
Authorization | global |
Models
AISEmployeeDto
AISEmployeeRequestDto
Name | Type | Description | Required |
---|
formType | string | Enum: "IR8A" , "APPENDIX_8A" , "APPENDIX_8B" , "IR8S" | No |
organizationRefNo | string | | No |
submissionDate | dateTime | | No |
submissionRefNo | string | | No |
AISSubmissionLog
Name | Type | Description | Required |
---|
action | string | | No |
active | boolean | | No |
cpfAccountId | string | | No |
createdAt | dateTime | | No |
createdBy | long | | No |
deleted | boolean | | No |
fileName | string | | No |
formResponse | [ AISFormResponse ] | | No |
id | string | | No |
noOfRecords | integer | | No |
requestFilePath | string | | No |
responseFilePath | string | | No |
status | string | Enum: "SUCCESS" , "FAILURE" | No |
tenantId | string | | No |
updatedAt | dateTime | | No |
updatedBy | long | | No |
year | integer | | No |
AISSubmissionLogDTO
Name | Type | Description | Required |
---|
action | string | | No |
cpfAccountId | string | | No |
fileName | string | | No |
noOfRecords | integer | | No |
requestFilePath | string | | No |
responseFilePath | string | | No |
status | string | | No |
submissionDate | string | | No |
year | integer | | No |
AISSummary
AddressDto
Name | Type | Description | Required |
---|
addressForLine1 | string | | No |
addressForLine2 | string | | No |
addressLine1 | string | Address line 1 | |
Example: "218, Robinson Road" | No | | |
addressLine2 | string | Address line 2 | |
Example: "Downtown" | No | | |
addressLine3 | string | Address line 3 | |
Example: "Downtown" | No | | |
city | string | City | |
Example: "C001" | No | | |
country | string | Country | |
Example: "C001" | No | | |
county | string | County | |
Example: "CA" | No | | |
fullAddress | string | | No |
houseNum | string | house number | |
Example: 123 | No | | |
levelNum | string | level number | |
Example: 123 | No | | |
state | string | State | |
Example: "CS001" | No | | |
streetName | string | Street name | |
Example: 123 | No | | |
unitNum | string | Unit number | |
Example: 20 | No | | |
zipCode | string | Postal Code | |
Example: 123456 | No | | |
zipCodeUnFormatted | string | Unformatted Postal Code | |
Example: 123456 | No | | |
Name | Type | Description | Required |
---|
city | string | Recipient city or town | |
Example: "Burlington" | No | | |
state | string | Recipient state name | |
Example: "VT" | No | | |
streetName | string | Recipient street address | |
Example: "123 Battery street" | No | | |
zipCode | string | Recipient Zip code | |
Example: "05401" | No | | |
Name | Type | Description | Required |
---|
actualHotelAccommodation | double | | No |
address | AddressDto | | No |
annualValue | double | | No |
carBenefits | double | | No |
costOfHomeLeavePassages | double | | No |
cpfAccountId | string | | No |
days | string | | No |
driverActualAmount | double | | No |
educationalExpenses | double | | No |
